| CA, Fresno | GRANT |
| KWRU-AM | 940 Spanish |
| Specs: | 50000 / 50000 |
| Buyer: | JOHN OSTLUND AND KATRINA OSTLUND |
| Price: | $2,000,000 |
| Seller: | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC |
| Broker: | |
| Comments: | Asset exchange for KYNO |
| CA, Fresno | GRANT |
| KYNO-AM | 1300 Talk |
| Specs: | 5000 / 1000 |
| Buyer: | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC |
| Price: | |
| Seller: | JOHN EDWARD OSTLUND |
| Broker: | |
| Comments: | Asset exchange for KWRU |
| CO, Calhan | ACCPT |
| KKHN-FM | 104.7 Silent |
| Specs: | 400 / 476ft |
| Buyer: | CALHAN RADIO, LLC |
| Price: | $45,000 |
| Seller: | SUPERIOR BROADCASTING OF DENVER, LLC |
| Broker: | |
| Comments: | |
| IA, Adel | GRANT |
| KIHS-FM | 88.5 Religious Teaching |
| Specs: | 500 / 207ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | CALVARY CHAPEL OF COSTA MESA, INC. |
| Broker: | |
| Comments: | |
| IL, Milford | GRANT |
| WJCZ-FM | 91.3 Religious Teaching |
| Specs: | 25000 / 89ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| IL, Pontiac | GRANT |
| WPJC-FM | 88.3 Religious Teaching |
| Specs: | 500 / 207ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| IN, Morgantown | GRANT |
| WCJL-FM | 90.9 Religious Teaching |
| Specs: | 13500 / 213ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| IN, Hanna | GRANT |
| WHLP-FM | 89.9 Religious Teaching |
| Specs: | 8000 / 505ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| IN, Montpelier | GRANT |
| WJCO-FM | 91.3 Religious Teaching |
| Specs: | 350 / 196ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| IN, Cicero | GRANT |
| WJCY-FM | 91.5 Religious Teaching |
| Specs: | 475 / 194ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| IN, Crothersville | GRANT |
| WOJC-FM | 89.7 Religious Teaching |
| Specs: | 300 / 244ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| IN, Howe | GRANT |
| WQKO-FM | 91.9 Religious Teaching |
| Specs: | 3000 / 299ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| IN, Lowell | GRANT |
| WTMK-FM | 88.5 Religious Teaching |
| Specs: | 1500 / 167ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| KS, Goodland | GRANT |
| KDOO-FM | 88.3 cp-new |
| Specs: | 3300 / 285ft |
| Buyer: | THE BETTER PUBLIC BROADCASTING ASSOCIATION |
| Price: | $10,000 |
| Seller: | THE MARCONI BROADCASTING FOUNDATION |
| Broker: | |
| Comments: | |
| MD, Gaithersburg | ACCPT |
| WMET-AM | 1160 Talk |
| Specs: | 50000 / 1500 |
| Buyer: | HUFFINES LICENSE SUBSIDIARY, LLC |
| Price: | $4,000,000 |
| Seller: | BELTWAY ACQUISITION CORPORATION |
| Broker: | Bill Schutz for seller / John Pierce & Co for buyer |
| Comments: | |
| MI, Iron River | GRANT |
| WIKB-AM | 1230 Adult Standards |
| Specs: | 1000 / 1000 |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| MI, Iron River | GRANT |
| WIKB-FM | 99.1 Adult Contemporary |
| Specs: | 60000 / 492ft |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| MO, Wheatland | CLOSED |
| 16595-FM | 102.3 cp-new |
| Specs: | 4730 / 361ft |
| Buyer: | BROADCAST ENTERPRISES, INC. |
| Price: | $344,000 |
| Seller: | MARATHON MEDIA GROUP, L.L.C. |
| Broker: | |
| Comments: | |
| MO, Elsberry | CLOSED |
| KLPW-FM | 101.7 Country |
| Specs: | 3100 / 466ft |
| Buyer: | BROADCAST ENTERPRISES, INC. |
| Price: | $344,000 |
| Seller: | MARATHON MEDIA GROUP, L.L.C. |
| Broker: | |
| Comments: | |
| OK, Marlow | GRANT |
| KFXH-FM | 88.7 cp-new |
| Specs: | 5000 / 364ft |
| Buyer: | HAMMOCK EDUCATIONAL AND ENVIRONMENTAL COMMUNITY SERVICES |
| Price: | |
| Seller: | THE SISTER SHERRY LYNN FOUNDATION |
| Broker: | |
| Comments: | |
| WI, Ashland | GRANT |
| WATW-AM | 1400 Adult Standards |
| Specs: | 780 / 780 |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| WI, Ashland | GRANT |
| WBSZ-FM | 93.3 Country |
| Specs: | 71000 / 246ft |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| WI, Park Falls | GRANT |
| WCQM-FM | 98.3 Traditional Country |
| Specs: | 100000 / 443ft |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| WI, Eagle River | GRANT |
| WERL-AM | 950 Adult Standards |
| Specs: | 1000 / 51 |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| WI, Ashland | GRANT |
| WJJH-FM | 96.7 Classic Rock |
| Specs: | 50000 / 246ft |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| WI, Marshall | GRANT |
| WJWD-FM | 90.3 Religious Teaching |
| Specs: | 9900 / 312ft |
| Buyer: | CALVARY RADIO NETWORK, INC. |
| Price: | $1,000,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| WI, Park Falls | GRANT |
| WNBI-AM | 980 Sports |
| Specs: | 1000 / 105 |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | GRANITE EQUITY LIMITED PARTNERSHIP |
| Broker: | |
| Comments: | |
| WI, Iron River | GRANT |
| WNXR-FM | 107.3 Oldies |
| Specs: | 20800 / 361ft |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | |
| Broker: | |
| Comments: | |
| WI, Eagle River | GRANT |
| WRJO-FM | 94.5 Oldies |
| Specs: | 50000 / 492ft |
| Buyer: | NORTHSTAR PROPERTIES LLC |
| Price: | $700,000 |
| Seller: | |
| Broker: | |
| Comments: | |